RAISING STANDARDS IN PHYSICAL EDUCATION:
We baseline all pupils at the start of KS3 and from this information set the pupils according to physical ability. These settings are not ‘fixed' and pupils move according to their performance and achievement throughout the year if appropriate. Specialist funding is used to reduce class sizes and raise attainment by providing specialist coaching staff in Basketball, Rugby and Cricket, these staff are used both at Poltair and our partner schools in curriculum time and for OSHL.
All pupils who complete Y11 leave with at least one PE related qualification and have access to up to 5 hours of PE during curriculum time, 2 hours of which is Core PE at KS3 and KS4.
We run a variety of Level 2 courses in KS4, GCSE PE, BTEC National Diploma in Sport and GCSE Dance.
This variety offers pupils choice and the opportunity to study in a way that suits them and maximises their potential. Pupils are taught in a combination of single sex and mixed classes at KS4, depending upon their choices of activity and their physical and academic ability.
The results of setting, personalised learning tasks and curriculum flexibility are improved results:
KS3 results:
We consistently out perform other subjects in the school at Level 5+ and remain above National and LA performace.
| LEVEL | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| 5+ | 65 | 65 | 82 | 55 | 62 | 83 | |
| 6+ | 24 | 21 | 32 | 24 | 18 | 23 | |
| 7+ | 0 | 1 | 5 | 5 | 2 | 6 |
LEVEL 2 RESULTS:
| PE | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| %A* & A | 13 | 24 | 5 | 12 | 12% | 26 | |
| %A * - C | 58 | 75 | 63 | 58 | 59 | 75 | |
| %A* - G | 100 | 100 | 100 | 100 | 100 | 100 | |
| No of Pupils | 39 | 37 | 44 | 97 | 56 | 65 | 65 |
| DANCE | |||||||
| %A* - C | 45 | 50 | 52 | 54 | 63 | 56 | |
| No Of Pupils | 17 | 20 | 23 | 27 | 24 | 29 | 13 |
| BTEC | |||||||
| Pass % | |||||||
| Merit % | |||||||
| Distinction % | |||||||
| Distinction + % | |||||||
| No of Pupils | 14 | ||||||
Other Qualifications:
| AWARD | 2003 (200) | 2004 (245) | 2005 (210) | 2006 (228) | 2007 |
| JSLA | 19 | 28 | 38 | 53 | |
| JFO | 12 | 12 | |||
| Netball Umpire | 5 | 2 | 0 | ||
| Hockey Umpire | 10 | 8 | 7 | ||
| Dance Leader | |||||
| Entry Level PE | 117 | 103 | 138 | 140 |
( Numbers of students. no in brackets is the size of the year group)
